List of items exempted from GST
S.No. | Products | Tax Rates |
1 | Milk | 0% |
2 | Eggs | 0% |
3 | Curd | 0% |
4 | Lassi | 0% |
5 | Unpacked Foodgrains | 0% |
6 | Unpacked Paneer | 0% |
7 | Gur | 0% |
8 | Unbranded Natural Honey | 0% |
9 | Fresh Vegetables | 0% |
10 | Salt | 0% |
11 | Kajal | 0% |
12 | Educations Services | 0% |
13 | Health Services | 0% |
14 | Children’s Drawing & Colouring Books | 0% |
15 | Unbranded Atta | 0% |
16 | Unbranded Maida | 0% |
17 | Besan | 0% |
18 | Prasad | 0% |
19 | Palmyra Jaggery | 0% |
20 | Phool Bhari Jhadoo | 0% |
List of Items [email protected]%
S.No. | Products | Tax Rates |
1 | Sugar | 5% |
2 | Tea | 5% |
3 | Edible Oils | 5% |
4 | Domestic LPG | 5% |
5 | PDS Kerosene | 5% |
6 | Cashew Nuts | 5% |
7 | Milk Food for Babies | 5% |
8 | Fabric | 5% |
9 | Spices | 5% |
10 | Coal | 5% |
11 | Life-saving drugs | 5% |
12 | Packed Paneer | 5% |
13 | Coal | 5% |
14 | Raisin | 5% |
15 | Roasted Coffee Beans | 5% |
16 | Skimmed Milk Powder | 5% |
17 | Footwear (< Rs.500) | 5% |
18 | Apparels (< Rs.1000) | 5% |
19 | Coir Mats, Matting & Floor Covering | 5% |
20 | Agarbatti | 5% |
21 | Mishti/Mithai (Indian Sweets) | 5% |
22 | Coffee (except instant) | 5% |
List of Items [email protected]%
S.No. | Products | Tax Rates |
1 | Butter | 12% |
2 | Ghee | 12% |
3 | Almonds | 12% |
4 | Fruit Juice | 12% |
5 | Packed Coconut Water | 12% |
6 | Processed food | 12% |
7 | Mobiles | 12% |
8 | Preparations of Vegetables, Fruits, Nuts or other parts of Plants including Pickle Murabba, Chutney, Jam, Jelly | 12% |
9 | Umbrella | 12% |
List of Items [email protected]%
S.No. | Products | Tax Rates |
1 | Biscuits | 18% |
2 | Flavoured refined sugar | 18% |
3 | Cakes, | 18% |
4 | Pastries | 18% |
5 | Preserved vegetables | 18% |
6 | Soups | 18% |
7 | Ice cream | 18% |
8 | Pasta | 18% |
9 | Instant food mixes | 18% |
10 | Corn flakes | 18% |
11 | Curry paste | 18% |
12 | Mayonnaise | 18% |
13 | Salad dressings | 18% |
14 | Mixed condiments | 18% |
15 | Mixed seasonings | 18% |
16 | Branded garments | 18% |
17 | Footwear priced above Rs. 500 | 18% |
18 | Headgear | 18% |
19 | Soap | 18% |
20 | Hair oil | 18% |
21 | Toothpaste | 18% |
22 | Tampons | 18% |
23 | Toiletries | 18% |
24 | Kajal pencil sticks | 18% |
25 | Tissues | 18% |
26 | computers | 18% |
27 | circuits | 18% |
28 | printers | 18% |
29 | monitors | 18% |
30 | camera | 18% |
31 | speakers | 18% |
32 | CCTV | 18% |
33 | Electrical transformer | 18% |
34 | Optical fiber | 18% |
35 | Bidi Patta | 18% |
36 | Mineral water | 18% |
37 | Envelopes | 18% |
38 | Steel products | 18% |
39 | Weighing machinery (non-electrical or electronic) | 18% |
40 | Aluminium foil Furniture | 18% |
41 | Bamboo | 18% |
42 | Padding pools Swimming pools | 18% |